Location:
GLONASS >
Constellation Status
Orbital Slot | Frequency Slot | Ground Control Segment Number | NORAD Number | Satellite Type | Launch Date | Input Date | Commissioning Days | Status |
---|---|---|---|---|---|---|---|---|
R01 | 01 | 730 | 36111 | GLO-M | 14.12.09 | 30.01.10 | 4070 | Operational |
R02 | -4 | 747 | 39155 | GLO-M | 26.04.13 | 04.07.13 | 2842 | Operational |
R03 | 05 | 744 | 37867 | GLO-M | 04.11.11 | 08.12.11 | 3409 | Operational |
R04 | 06 | 759 | 44850 | GLO-M | 11.12.19 | 03.01.20 | 464 | Operational |
R05 | 01 | 756 | 43508 | GLO-M | 17.06.18 | 29.08.18 | 960 | Operational |
R06 | -4 | 733 | 36112 | GLO-M | 14.12.09 | 24.01.10 | 4032 | Operational |
R07 | 05 | 745 | 37868 | GLO-M | 04.11.11 | 18.12.11 | 3392 | Operational |
R08 | 06 | 743 | 37869 | GLO-M | 04.11.11 | 20.09.12 | 2981 | Operational |
R09 | -2 | 702 | 40315 | GLO-K | 01.12.14 | 15.02.16 | 1802 | Operational |
R10 | -7 | 723 | 32395 | GLO-M | 25.12.07 | 22.01.08 | 4513 | Operational |
R11 | -5 | 705 | 46805 | GLO-K | 25.10.20 | / | 0 | Testing |
R12 | -1 | 758 | 44299 | GLO-M | 27.05.19 | 22.06.19 | 663 | Operational |
R13 | -2 | 721 | 32393 | GLO-M | 25.12.07 | 08.02.08 | 4810 | Operational |
R14 | -7 | 752 | 42939 | GLO-M | 22.09.17 | 16.10.17 | 1277 | Operational |
R15 | 00 | 757 | 43687 | GLO-M | 03.11.18 | 27.11.18 | 870 | Operational |
R16 | -1 | 736 | 37139 | GLO-M | 02.09.10 | 04.10.10 | 3778 | Operational |
R17 | 04 | 751 | 41330 | GLO-M | 07.02.16 | 28.02.16 | 1862 | Operational |
R18 | -3 | 754 | 39620 | GLO-M | 24.03.14 | 14.04.14 | 2550 | Operational |
R19 | 03 | 720 | 32275 | GLO-M | 26.10.07 | 25.11.07 | 4861 | Operational |
R20 | 02 | 719 | 32276 | GLO-M | 26.10.07 | 27.11.07 | 4855 | Operational |
R21 | 04 | 755 | 40001 | GLO-M | 14.06.14 | 03.08.14 | 2435 | Operational |
R22 | -3 | 735 | 36401 | GLO-M | 02.03.10 | 28.03.10 | 3776 | Operational |
R23 | 03 | 732 | 36402 | GLO-M | 02.03.10 | 28.03.10 | 4011 | Operational |
R24 | 02 | 760 | 45358 | GLO-M | 16.03.20 | 14.04.20 | 366 | Operational |
Update Time:2021.04.15