Location:
System Status >
Constellation Status
Tab.1
Fundamental PNT Service
PRN | IGS-SVN | NORADID | SVN | SatelliteType | ClockType | Manuf | LaunchDate | SatStatus | Healthy | Service Signal |
---|---|---|---|---|---|---|---|---|---|---|
01 | C020 | 44231 | GEO-8 | BDS-2 | Rubidium | CASC | 2019-05-17 | Operational | Healthy | B1I/B2I/B3I |
02 | C016 | 38953 | GEO-6 | BDS-2 | Rubidium | CASC | 2012-10-25 | Operational | Healthy | B1I/B2I/B3I |
03 | C018 | 41586 | GEO-7 | BDS-2 | Rubidium | CASC | 2016-06-12 | Operational | Healthy | B1I/B2I/B3I |
04 | C006 | 37210 | GEO-4 | BDS-2 | Rubidium | CASC | 2010-11-01 | Operational | Healthy | B1I/B2I/B3I |
05 | C011 | 38091 | GEO-5 | BDS-2 | Rubidium | CASC | 2012-02-25 | Operational | Healthy | B1I/B2I/B3I |
06 | C005 | 36828 | IGSO-1 | BDS-2 | Rubidium | CASC | 2010-08-01 | Operational | Healthy | B1I/B2I/B3I |
07 | C007 | 37256 | IGSO-2 | BDS-2 | Rubidium | CASC | 2010-12-18 | Operational | Healthy | B1I/B2I/B3I |
08 | C008 | 37384 | IGSO-3 | BDS-2 | Rubidium | CASC | 2011-04-10 | Operational | Healthy | B1I/B2I/B3I |
09 | C009 | 37763 | IGSO-4 | BDS-2 | Rubidium | CASC | 2011-07-27 | Operational | Healthy | B1I/B2I/B3I |
10 | C010 | 37948 | IGSO-5 | BDS-2 | Rubidium | CASC | 2011-12-02 | Operational | Healthy | B1I/B2I/B3I |
11 | C012 | 38250 | MEO-3 | BDS-2 | Rubidium | CASC | 2012-04-30 | Operational | Healthy | B1I/B2I/B3I |
12 | C013 | 38251 | MEO-4 | BDS-2 | Rubidium | CASC | 2012-04-30 | Operational | Healthy | B1I/B2I/B3I |
13 | C017 | 41434 | IGSO-6 | BDS-2 | Rubidium | CASC | 2016-03-30 | Operational | Healthy | B1I/B2I/B3I |
14 | C015 | 38775 | MEO-6 | BDS-2 | Rubidium | CASC | 2012-09-19 | Operational | Healthy | B1I/B2I/B3I |
16 | C019 | 43539 | IGSO-7 | BDS-2 | Rubidium | CASC | 2018-07-10 | Operational | Healthy | B1I/B2I/B3I |
19 | C201 | 43001 | MEO-1 | BDS-3 | Rubidium | CASC | 2017-11-05 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
20 | C202 | 43002 | MEO-2 | BDS-3 | Rubidium | CASC | 2017-11-05 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
21 | C206 | 43208 | MEO-3 | BDS-3 | Rubidium | CASC | 2018-02-12 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
22 | C205 | 43207 | MEO-4 | BDS-3 | Rubidium | CASC | 2018-02-12 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
23 | C209 | 43581 | MEO-5 | BDS-3 | Rubidium | CASC | 2018-07-29 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
24 | C210 | 43582 | MEO-6 | BDS-3 | Rubidium | CASC | 2018-07-29 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
25 | C212 | 43603 | MEO-11 | BDS-3 | Hydrogen | SECM | 2018-08-25 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
26 | C211 | 43602 | MEO-12 | BDS-3 | Hydrogen | SECM | 2018-08-25 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
27 | C203 | 43107 | MEO-7 | BDS-3 | Hydrogen | SECM | 2018-01-12 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
28 | C204 | 43108 | MEO-8 | BDS-3 | Hydrogen | SECM | 2018-01-12 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
29 | C207 | 43245 | MEO-9 | BDS-3 | Hydrogen | SECM | 2018-03-30 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
30 | C208 | 43246 | MEO-10 | BDS-3 | Hydrogen | SECM | 2018-03-30 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
31 | C101 | 40549 | IGSO-1S | BDS-3S | Hydrogen | SECM | 2015-03-30 | Experiment | -- | -- |
32 | C213 | 43622 | MEO-13 | BDS-3 | Rubidium | CASC | 2018-09-19 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
33 | C214 | 43623 | MEO-14 | BDS-3 | Rubidium | CASC | 2018-09-19 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
34 | C216 | 43648 | MEO-15 | BDS-3 | Hydrogen | SECM | 2018-10-15 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
35 | C215 | 43647 | MEO-16 | BDS-3 | Hydrogen | SECM | 2018-10-15 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
36 | C218 | 43706 | MEO-17 | BDS-3 | Rubidium | CASC | 2018-11-19 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
37 | C219 | 43707 | MEO-18 | BDS-3 | Rubidium | CASC | 2018-11-19 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
38 | C220 | 44204 | IGSO-1 | BDS-3 | Hydrogen | CASC | 2019-04-20 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
39 | C221 | 44337 | IGSO-2 | BDS-3 | Hydrogen | CASC | 2019-06-25 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
40 | C224 | 44709 | IGSO-3 | BDS-3 | Hydrogen | CASC | 2019-11-05 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
41 | C227 | 44864 | MEO-19 | BDS-3 | Hydrogen | CASC | 2019-12-16 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
42 | C228 | 44865 | MEO-20 | BDS-3 | Hydrogen | CASC | 2019-12-16 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
43 | C226 | 44794 | MEO-21 | BDS-3 | Hydrogen | SECM | 2019-11-23 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
44 | C225 | 44793 | MEO-22 | BDS-3 | Hydrogen | SECM | 2019-11-23 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
45 | C223 | 44543 | MEO-23 | BDS-3 | Rubidium | CASC | 2019-09-23 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
46 | C222 | 44542 | MEO-24 | BDS-3 | Rubidium | CASC | 2019-09-23 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
56 | C104 | 40938 | IGSO-2S | BDS-3S | Hydrogen | CASC | 2015-09-30 | Experiment | -- | -- |
57 | C102 | 40749 | MEO-1S | BDS-3S | Rubidium | CASC | 2015-07-25 | Experiment | -- | -- |
58 | C103 | 40748 | MEO-2S | BDS-3S | Rubidium | CASC | 2015-07-25 | Experiment | -- | -- |
59 | C217 | 43683 | GEO-1 | BDS-3 | Hydrogen | CASC | 2018-11-01 | Operational | Healthy | B1I/B3I |
60 | C229 | 45344 | GEO-2 | BDS-3 | Hydrogen | CASC | 2020-03-09 | Operational | Healthy | B1I/B3I |
61 | C230 | 45807 | GEO-3 | BDS-3 | Hydrogen | CASC | 2020-06-23 | Testing | -- | B1I/B3I |
Tab.2
Precise Point Positioning Service
PRN | SVN | SatelliteType | LaunchDate | SatStatus | Service Signal | Position |
---|---|---|---|---|---|---|
59 | GEO-01 | BDS-3 | 2018-11-01 | Operational | B2b | 140°E |
60 | GEO-02 | BDS-3 | 2020-03-09 | Operational | B2b | 80°E |
61 | GEO-03 | BDS-3 | 2020-06-23 | Operational | B2b | 110.5°E |
Tab.3
SBAS Service
PRN | SVN | SatelliteType | LaunchDate | SatStatus | Service Signal | Position |
---|---|---|---|---|---|---|
130 | GEO-01 | BDS-3 | 2018-11-01 | Testing | B1C/B2a | 140°E |
143 | GEO-03 | BDS-3 | 2020-06-23 | Testing | B1C/B2a | 110.5°E |
144 | GEO-02 | BDS-3 | 2020-03-09 | Testing | B1C/B2a | 80°E |
Note: MEO-1S, MEO-2S, MEO-3S, IGSO-1S, IGSO-2S are BDS-3 testing satellites, and their signal systems are not the same as BDS-3.
Release Time: 2021-04-17 00:00:00